Nothing Phone 2 vs OnePlus 11R: Specifications Compared. Which 5G phone to buy in India?
Nothing Phone 2 was announced on July 11 in India as a successor to Nothing Phone 1, while the OnePlus 11R was released earlier this year in February as a renamed version of OnePlus Ace 2 and followed the OnePlus 10R. Both phones run Qualcomm’s Snapdragon 8+ Gen 1 SoCs and have a 50-megapixel Sony IMX890 main sensor on the back. The handsets differ in terms of design elements and features. Let us compare side by side the handsets’ specs as well as their prices in the country.
In Short
- The Nothing Phone 2 has been announced in India with a starting price Rs 44,999.
- The OnePlus 11R with base 8GB + 256GB model is priced at Rs 39,999.
- Both the 5G phones can be purchased at a lower price with a discount on bank card.
Nothing Phone 2 vs OnePlus 11R: Specs Comparison and Price Comparison
Nothing Phone 2 vs OnePlus 11R. A Specifications Comparison
Comparison
Device | Nothing Phone 2 | OnePlus 11R |
Network
Technology | GSM/HSPA/LTE/5G | GSM/HSPA/LTE/5G |
General
Brand | Nothing | OnePlus |
Model | Phone 2 | 11R |
Price in India | ~ ₹44,999 | ~ ₹39,999 |
Release date | 2023, July 11 | 2023, February 07 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front, glass back (Gorilla Glass 5), plastic frame |
Battery | Li-Po 4700 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Fast charging | 45W wired, 100% in 55 min (advertised) | 100W wired |
Wireless charging | 15W wireless support, 5W reverse wireless support | No wireless support |
Colours | White, Dark Gray | Galactic Silver, Sonic Black |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Water Resistant | IP54 dust/water resistant | No IP rating |
Display & Dimensions
Size | 162.1 x 76.4 x 8.6 mm | 163.4 x 74.3 x 8.7 mm |
Weight | 201.2 gm | 204 gm |
Type | Flexible OLED with LTPO Display | Fluid AMOLED 3D Curved Display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.7 | 6.74 |
Touchscreen | Yes | Yes |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1240 x 2772 pixels, 20.1:9 ratio (~450 ppi density) |
Screen-to-body Ratio | 87.2% | 90% |
Brightness | 1600 nits peak brightness | 1450 nits peak brightness |
Other Details | 1B colors, HDR10+, 10-bit color depth, 1,000,000:1 contrast ratio, SGS Low Blue Light | 1B colors, HDR10+, 10-bit Color Depth |
Hardware
Processor | Octa-core (Upto 3.19 GHz) | Octa-core (Upto 3.19 GHz) |
Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 | Adreno 730 |
RAM | 8GB/12GB | 8GB/16GB |
Internal storage | 128GB/256GB/512GB (UFS 3.1) | 128GB/256GB (UFS 3.1) |
Expandable Memory | NA | NA |
Camera
Rear camera | 50 MP, f/1.9, 24mm (wide), 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 0.64µm, AF |
50 MP, f/1.8, 24mm (wide), 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro) |
No. of Rear Cameras | 2 | 3 |
Flash | LED flash | LED flash |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS Time Lapse (4K) Slo-mo (480fps) |
4K@30/60fps, 1080p@30/60/240fps, gyro-EIS Slow motion: 1080p@240fps, 720p@480fps Time-Lapse: 1080p@30fps, 4K@30fps |
Other Camera Features | LED flash, panorama, Live HDR, Night Mode, Action mode, Motion Photo, Lenticular (filter) | LED flash, Nightscape, Ultra HDR, Smart Scene Recognition, Portrait Mode, Pro Mode, Panorama, Tilt-Shift mode, Long Exposure, Dual-View Video, Retouch, Movie Mode, Raw file, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Macro mode |
Front camera | 32 MP, f/2.5, (wide) | 16 MP, f/2.4, 24mm (wide) |
No. of Front Cameras | 1 | 1 |
Connectivity & Sensors
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
GPS | Yes | Yes |
NFC | Yes | Yes |
Infrared Port | No | Yes |
Bluetooth | V5.3 | V5.3 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
USB Connectivity | Type C 2.0 | Type C 2.0 |
Audio Jack | No 3.5mm port | No 3.5mm port |
Software
Operating system | Android 13, Nothing OS 2 | Android 13, OxygenOS 13 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. |